Light Commercial & Residential Ramp
Aluminum Modular Wheelchair Ramp
The aluminum modular XP wheelchair ramp can be used in both commercial applications (1:12 slope) and residential applications and conforms to most local codes. Some areas in the US (CA & MA for example) are now calling for a minimum width of 48" when used in a commercial application. Please visit the Commercial Ramps page for these states and for a more robust commercial ramp system. In residential use the modular wheelchair ramps do not require a building permit in most cases since they are not considered a permanent structure and are not being used for public access. However, please check with your local building dept. for laws governing your location before purchasing the PVI modular wheelchair ramp system.
Handrails and adjustable legs are included.
- WIDTH - 36" standard - custom widths are available
- LENGTH - As Needed
- LOAD CAPACITY - Per code - 100 lbs. per square foot
- SLOPE - Adjustable - as required (1:12 recommended)
- FLOOR SURFACE - Slip Resistant grooved aluminum
- EDGE PROTECTION - 4" Curb
- HANDRAILS - Double 1.5" bar – standard height 36" – 38"
- Meets all code requirements for load specifications.
- Ramps can be designed in an endless number of layout configurations.
- ADA compliant at 1:12 slope, under 30" in rise. Except in CA and MA.
Shipping is included for the lower 48 States.
PVI Modular XP Wheelchair Ramps
Model | DIMENSIONS | PRICE |
---|---|---|
MXP2 | 2' x 36" | 598.00 |
MXP3 | 3' x 36" | 648.00 |
MXP4 | 4' x 36" | 739.00 |
MXP5 | 5' x 36" | 939.00 |
MXP6 | 6' x 36" | 1074.00 |
MXP7 | 7' x 36" | 1219.00 |
MXP8 | 8' x 36" | 1369.00 |
MXP9 | 9' x 36" | 1509.00 |
MXP10 | 10' x 36" | 1697.00 |
MXP11 | 11' x 36" | 1749.00 |
MXP12 | 12' x 36" | 1864.00 |
MXP13 | 13' x 36" | 2029.00 |
MXP14 | 14' x 36" | 2137.00 |
MXP15 | 15' x 36" | 2249.00 |
MXP16 | 16' x 36" | 2412.00 |
MXP17 | 17' x 36" | 2527.00 |
MXP18 | 18' x 36" | 2674.00 |
MXP19 | 19' x 36" | 2764.00 |
MXP20 | 20' x 36" | 2939.00 |
MXP21 | 21' x 36" | 3112.00 |
MXP22 | 22' x 36" | 3327.00 |
MXP23 | 23' x 36" | 3427.00 |
MXP24 | 24' x 36" | 3649.00 |
MXP25 | 25' x 36" | 3779.00 |
MXP26 | 26' x 36" | 3884.00 |
MXP27 | 27' x 36" | 3995.00 |
MXP28 | 28' x 36" | 4139.00 |
MXP29 | 29' x 36" | 4264.00 |
MXP30 | 30' x 36" | 4393.00 |
Add to Cart
Choose Ramp Length
Platforms, Stairs & Ramp Accessories
Model | DIMENSIONS | PRICE |
---|---|---|
XP4x4 | 4' x 4' Platform | 1197.00 |
XP4x5 | 4' x 5' Platform | 1337.00 |
XP5x5 | 5' x 5' Platform | 1575.00 |
XP5x6 | 5' x 6' Platform | 1756.00 |
XP6x6 | 6' x 6' Platform | 1949.00 |
XP5x8 | 5' x 8' Platform | 2659.00 |
XP5x10 | 5' x 10' Platform | 3149.00 |
XP30DEG | 30° Platform | 669.00 |
XP45DEG | 45° Platform | 759.00 |
XP60DEG | 60° Platform | 959.00 |
XP1STAIR | One Step Stair | 379.00 |
XP2STAIR | Two Step Stair | 579.00 |
XP3STAIR | Three Step Stair | 769.00 |
XP4STAIR | Four Step Stair | 919.00 |
XP5STAIR | Five Step Stair | 1019.00 |
Add to Cart
Choose Platform Size
Links
- Home
- Ramps
- Door Openers
- Door Controles
- Terms / Privacy Policy
- About Disability Systems
- CALL - 1-877-258-7423
ADA recommended slope for public access & walking elderly.
Maximum ramp slope recommended for residential use with assistant.
Maximum ramp slope recommended for loading unoccupied wheelchairs.
For Assistance Call
1-877-258-7423